2.69Jan 19, 2026 EOD
| Pulsar International Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512591 | NSE Symbol: | - | P/E(TTM): | 128.50 |
| ISIN Demat: | INE183U01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 1.13 | Market Cap(₹Cr.): | 110.08 | Face Value(₹): | 1.00 |
| Pulsar International Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512591 | |
| NSE Symbol: | - | |
| P/E(TTM): | 128.50 | |
| ISIN Demat: | INE183U01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 1.13 | |
| Market Cap(₹Cr.): | 110.08 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.69Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.12 (4.67 %) |
N.A
|
| Open(₹) |
2.69
|
N.A
|
| Prev Close(₹) |
2.57
|
N.A
|
| Volume |
1774308
|
N.A
|
| Today's Range(₹) |
2.69 - 2.68
|
N.A
|
| 52-Week Range(₹) |
18.94 - 2.68
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|