136.15Mar 05, 2026 EOD
| Marsons Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517467 | NSE Symbol: | - | P/E(TTM): | 71.66 |
| ISIN Demat: | INE415B01044 | Div & Yield%: | 0.00 | EPS(TTM): | 1.90 |
| Book Value(₹): | 8.12 | Market Cap(₹Cr.): | 2,343.14 | Face Value(₹): | 1.00 |
| Marsons Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517467 | |
| NSE Symbol: | - | |
| P/E(TTM): | 71.66 | |
| ISIN Demat: | INE415B01044 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.90 | |
| Book Value(₹): | 8.12 | |
| Market Cap(₹Cr.): | 2,343.14 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
136.15Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.15 (2.37 %) |
N.A
|
| Open(₹) |
135.50
|
N.A
|
| Prev Close(₹) |
133.00
|
N.A
|
| Volume |
382405
|
N.A
|
| Today's Range(₹) |
138.90 - 132.10
|
N.A
|
| 52-Week Range(₹) |
231.50 - 132.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|