
Aug 20, 2025 EOD
Essar Shipping Ltd | Industry : (Shipping) | ||||
---|---|---|---|---|---|
BSE Code: | 533704 | NSE Symbol: | ESSARSHPNG | P/E(TTM): | 1.87 |
ISIN Demat: | INE122M01019 | Div & Yield%: | 0.00 | EPS(TTM): | 13.68 |
Book Value(₹): | -62.95 | Market Cap(₹Cr.): | 529.65 | Face Value(₹): | 10.00 |
Essar Shipping Ltd | ||
---|---|---|
Industry : (Shipping) | ||
BSE Code: | 533704 | |
NSE Symbol: | ESSARSHPNG | |
P/E(TTM): | 1.87 | |
ISIN Demat: | INE122M01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 13.68 | |
Book Value(₹): | -62.95 | |
Market Cap(₹Cr.): | 529.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 20, 2025 EOD |
![]() Aug 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
26.49
|
25.70
|
Prev Close(₹) |
25.59
|
25.67
|
Volume |
23281
|
296429
|
Today's Range(₹) |
26.49 - 24.32
|
25.88 - 24.38
|
52-Week Range(₹) |
52.01 - 24.32
|
51.42 - 21.50
|
Buy(Size) |
24.90 (x 7)
|
24.899999999999999(x 200)
|
Sell(Size) |
24.98(x 250)
|
24.98(x 250)
|