
Jul 04, 2025 EOD
RHI Magnesita India Ltd | Industry : (Refractories) | ||||
---|---|---|---|---|---|
BSE Code: | 534076 | NSE Symbol: | RHIM | P/E(TTM): | 44.21 |
ISIN Demat: | INE743M01012 | Div & Yield%: | 0.52 | EPS(TTM): | 10.80 |
Book Value(₹): | 197.36 | Market Cap(₹Cr.): | 9,860.44 | Face Value(₹): | 1.00 |
RHI Magnesita India Ltd | ||
---|---|---|
Industry : (Refractories) | ||
BSE Code: | 534076 | |
NSE Symbol: | RHIM | |
P/E(TTM): | 44.21 | |
ISIN Demat: | INE743M01012 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 10.80 | |
Book Value(₹): | 197.36 | |
Market Cap(₹Cr.): | 9,860.44 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
485.95
|
484.00
|
Prev Close(₹) |
483.55
|
483.10
|
Volume |
19220
|
223741
|
Today's Range(₹) |
486.70 - 474.50
|
486.90 - 474.20
|
52-Week Range(₹) |
672.10 - 474.50
|
672.00 - 376.45
|
Buy(Size) |
0.00 (x 0)
|
477.89999999999998(x 14)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|