
Jul 01, 2025 EOD
Motilal Oswal NASDAQ 100 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 533385 | NSE Symbol: | MON100 | P/E(TTM): | 0.00 |
ISIN Demat: | INF247L01AP3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.85 | Market Cap(₹Cr.): | 9,647.57 | Face Value(₹): | 1.00 |
Motilal Oswal NASDAQ 100 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 533385 | |
NSE Symbol: | MON100 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF247L01AP3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.85 | |
Market Cap(₹Cr.): | 9,647.57 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
193.00
|
193.63
|
Prev Close(₹) |
193.15
|
192.97
|
Volume |
499050
|
1446579
|
Today's Range(₹) |
198.45 - 188.32
|
197.00 - 191.35
|
52-Week Range(₹) |
221.00 - 188.32
|
221.70 - 142.11
|
Buy(Size) |
0.00 (x 0)
|
192.08000000000001(x 12)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|