
Jul 01, 2025 EOD
Arvind SmartSpaces Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 539301 | NSE Symbol: | ARVSMART | P/E(TTM): | 230.66 |
ISIN Demat: | INE034S01021 | Div & Yield%: | 0.88 | EPS(TTM): | 2.95 |
Book Value(₹): | 125.91 | Market Cap(₹Cr.): | 3,119.83 | Face Value(₹): | 10.00 |
Arvind SmartSpaces Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 539301 | |
NSE Symbol: | ARVSMART | |
P/E(TTM): | 230.66 | |
ISIN Demat: | INE034S01021 | |
Div & Yield%: | 0.88 | |
EPS(TTM): | 2.95 | |
Book Value(₹): | 125.91 | |
Market Cap(₹Cr.): | 3,119.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
688.80
|
679.90
|
Prev Close(₹) |
673.20
|
673.15
|
Volume |
3822
|
51828
|
Today's Range(₹) |
691.00 - 670.85
|
691.45 - 670.15
|
52-Week Range(₹) |
1,024.35 - 670.85
|
1,025.00 - 601.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
681.20000000000005(x 100)
|
681.20000000000005(x 100)
|