
Jul 02, 2025 EOD
Tube Investments of India Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 540762 | NSE Symbol: | TIINDIA | P/E(TTM): | 45.51 |
ISIN Demat: | INE974X01010 | Div & Yield%: | 0.11 | EPS(TTM): | 67.85 |
Book Value(₹): | 269.29 | Market Cap(₹Cr.): | 59,744.14 | Face Value(₹): | 1.00 |
Tube Investments of India Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 540762 | |
NSE Symbol: | TIINDIA | |
P/E(TTM): | 45.51 | |
ISIN Demat: | INE974X01010 | |
Div & Yield%: | 0.11 | |
EPS(TTM): | 67.85 | |
Book Value(₹): | 269.29 | |
Market Cap(₹Cr.): | 59,744.14 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,075.05
|
3,085.40
|
Prev Close(₹) |
3,087.65
|
3,087.00
|
Volume |
2508
|
50317
|
Today's Range(₹) |
3,089.65 - 3,054.80
|
3,094.50 - 3,056.10
|
52-Week Range(₹) |
4,807.05 - 3,054.80
|
4,810.80 - 2,407.10
|
Buy(Size) |
3,060.65 (x 9)
|
3061.5(x 3)
|
Sell(Size) |
3062.8000000000002(x 7)
|
3062.8000000000002(x 7)
|