29.90Dec 04, 2025 EOD
| Tai Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519483 | NSE Symbol: | - | P/E(TTM): | 27.69 |
| ISIN Demat: | INE358D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.08 |
| Book Value(₹): | 50.00 | Market Cap(₹Cr.): | 17.94 | Face Value(₹): | 10.00 |
| Tai Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 519483 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.69 | |
| ISIN Demat: | INE358D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.08 | |
| Book Value(₹): | 50.00 | |
| Market Cap(₹Cr.): | 17.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.90Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.11 (3.86 %) |
N.A
|
| Open(₹) |
29.97
|
N.A
|
| Prev Close(₹) |
28.79
|
N.A
|
| Volume |
116
|
N.A
|
| Today's Range(₹) |
29.97 - 28.48
|
N.A
|
| 52-Week Range(₹) |
57.45 - 28.48
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|