
Aug 14, 2025 EOD
Setubandhan Infrastructure Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 533605 | NSE Symbol: | SETUINFRA | P/E(TTM): | 0.00 |
ISIN Demat: | INE023M01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -4.81 | Market Cap(₹Cr.): | 8.80 | Face Value(₹): | 1.00 |
Setubandhan Infrastructure Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 533605 | |
NSE Symbol: | SETUINFRA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE023M01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -4.81 | |
Market Cap(₹Cr.): | 8.80 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.66
|
0.56
|
Prev Close(₹) |
0.67
|
0.54
|
Volume |
66755
|
314
|
Today's Range(₹) |
0.70 - 0.64
|
0.56 - 0.56
|
52-Week Range(₹) |
1.16 - 0.64
|
1.16 - 0.46
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|