102.25Mar 05, 2026 EOD
| Indo Amines Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524648 | NSE Symbol: | INDOAMIN | P/E(TTM): | 10.61 |
| ISIN Demat: | INE760F01028 | Div & Yield%: | 0.49 | EPS(TTM): | 9.64 |
| Book Value(₹): | 49.25 | Market Cap(₹Cr.): | 742.21 | Face Value(₹): | 5.00 |
| Indo Amines Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524648 | |
| NSE Symbol: | INDOAMIN | |
| P/E(TTM): | 10.61 | |
| ISIN Demat: | INE760F01028 | |
| Div & Yield%: | 0.49 | |
| EPS(TTM): | 9.64 | |
| Book Value(₹): | 49.25 | |
| Market Cap(₹Cr.): | 742.21 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
102.25Mar 05, 2026 EOD |
101.98Mar 05, 2026 EOD |
| Today's Change(₹) |
1.95 (1.94 %) |
1.74 (1.74 %) |
| Open(₹) |
102.75
|
99.50
|
| Prev Close(₹) |
100.30
|
100.24
|
| Volume |
2415
|
49520
|
| Today's Range(₹) |
102.75 - 100.00
|
106.00 - 99.50
|
| 52-Week Range(₹) |
176.00 - 100.00
|
176.25 - 98.68
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
101.98(x 508)
|
101.98(x 508)
|