
Jul 02, 2025 EOD
Aditya Birla Sun Life Gold ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 533408 | NSE Symbol: | BSLGOLDETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KB18D3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 3.88 | Market Cap(₹Cr.): | 1,150.13 | Face Value(₹): | 0.10 |
Aditya Birla Sun Life Gold ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 533408 | |
NSE Symbol: | BSLGOLDETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KB18D3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 3.88 | |
Market Cap(₹Cr.): | 1,150.13 | |
Face Value(₹): | 0.10 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
83.82
|
83.68
|
Prev Close(₹) |
85.97
|
85.83
|
Volume |
3860
|
12139
|
Today's Range(₹) |
86.33 - 83.82
|
87.97 - 83.68
|
52-Week Range(₹) |
89.50 - 83.82
|
93.03 - 56.57
|
Buy(Size) |
85.96 (x 1)
|
85.969999999999999(x 108)
|
Sell(Size) |
86.090000000000003(x 41)
|
86.090000000000003(x 41)
|