
Aug 14, 2025 EOD
A F Enterprises Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 538351 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE663P01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 17.26 | Market Cap(₹Cr.): | 7.52 | Face Value(₹): | 10.00 |
A F Enterprises Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 538351 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE663P01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 17.26 | |
Market Cap(₹Cr.): | 7.52 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2.22
|
N.A
|
Prev Close(₹) |
2.23
|
N.A
|
Volume |
35536
|
N.A
|
Today's Range(₹) |
2.32 - 2.17
|
N.A
|
52-Week Range(₹) |
24.75 - 2.17
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|