19.18Dec 04, 2025 EOD
| Aerpace Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534733 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE175N01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.08 | Market Cap(₹Cr.): | 295.10 | Face Value(₹): | 1.00 |
| Aerpace Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 534733 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE175N01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.08 | |
| Market Cap(₹Cr.): | 295.10 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.18Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.05 (0.26 %) |
N.A
|
| Open(₹) |
19.40
|
N.A
|
| Prev Close(₹) |
19.13
|
N.A
|
| Volume |
195599
|
N.A
|
| Today's Range(₹) |
19.85 - 18.90
|
N.A
|
| 52-Week Range(₹) |
52.00 - 18.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|