
Jul 03, 2025 EOD
Aditya Birla Sun Life Nifty 50 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543474 | NSE Symbol: | BSLNIFTY | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KB19D1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.09 | Market Cap(₹Cr.): | 3,068.62 | Face Value(₹): | 1.00 |
Aditya Birla Sun Life Nifty 50 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543474 | |
NSE Symbol: | BSLNIFTY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KB19D1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.09 | |
Market Cap(₹Cr.): | 3,068.62 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
29.30
|
30.17
|
Prev Close(₹) |
29.51
|
29.44
|
Volume |
9831
|
132682
|
Today's Range(₹) |
29.68 - 29.30
|
30.17 - 29.36
|
52-Week Range(₹) |
31.41 - 29.30
|
30.45 - 20.37
|
Buy(Size) |
29.48 (x 1)
|
29.48(x 161)
|
Sell(Size) |
29.510000000000002(x 2705)
|
29.510000000000002(x 2705)
|