
Jul 02, 2025 EOD
Just Dial Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 535648 | NSE Symbol: | JUSTDIAL | P/E(TTM): | 13.41 |
ISIN Demat: | INE599M01018 | Div & Yield%: | 0.00 | EPS(TTM): | 68.69 |
Book Value(₹): | 541.66 | Market Cap(₹Cr.): | 7,832.61 | Face Value(₹): | 10.00 |
Just Dial Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 535648 | |
NSE Symbol: | JUSTDIAL | |
P/E(TTM): | 13.41 | |
ISIN Demat: | INE599M01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 68.69 | |
Book Value(₹): | 541.66 | |
Market Cap(₹Cr.): | 7,832.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
931.20
|
929.00
|
Prev Close(₹) |
929.25
|
929.00
|
Volume |
6209
|
112080
|
Today's Range(₹) |
936.95 - 915.65
|
936.00 - 915.50
|
52-Week Range(₹) |
1,394.95 - 915.65
|
1,395.00 - 751.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
920.70000000000005(x 2)
|
920.70000000000005(x 2)
|