
Jul 03, 2025 EOD
JTL Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 534600 | NSE Symbol: | JTLIND | P/E(TTM): | 29.92 |
ISIN Demat: | INE391J01032 | Div & Yield%: | 0.00 | EPS(TTM): | 2.59 |
Book Value(₹): | 31.85 | Market Cap(₹Cr.): | 2,960.82 | Face Value(₹): | 1.00 |
JTL Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 534600 | |
NSE Symbol: | JTLIND | |
P/E(TTM): | 29.92 | |
ISIN Demat: | INE391J01032 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.59 | |
Book Value(₹): | 31.85 | |
Market Cap(₹Cr.): | 2,960.82 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
79.00
|
79.00
|
Prev Close(₹) |
78.87
|
78.69
|
Volume |
67075
|
381795
|
Today's Range(₹) |
79.31 - 77.25
|
79.28 - 77.16
|
52-Week Range(₹) |
123.50 - 77.25
|
123.75 - 59.77
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
77.510000000000005(x 1040)
|
77.510000000000005(x 1040)
|