
Aug 14, 2025 EOD
Nirlon Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 500307 | NSE Symbol: | NIRLON | P/E(TTM): | 21.90 |
ISIN Demat: | INE910A01012 | Div & Yield%: | 4.72 | EPS(TTM): | 25.16 |
Book Value(₹): | 39.61 | Market Cap(₹Cr.): | 4,965.16 | Face Value(₹): | 10.00 |
Nirlon Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 500307 | |
NSE Symbol: | NIRLON | |
P/E(TTM): | 21.90 | |
ISIN Demat: | INE910A01012 | |
Div & Yield%: | 4.72 | |
EPS(TTM): | 25.16 | |
Book Value(₹): | 39.61 | |
Market Cap(₹Cr.): | 4,965.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jan 18, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
545.00
|
1.40
|
Prev Close(₹) |
540.20
|
1.40
|
Volume |
9869
|
500
|
Today's Range(₹) |
559.00 - 540.00
|
1.40 - 1.40
|
52-Week Range(₹) |
575.00 - 540.00
|
1.40 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1.3999999999999999(x 0)
|
1.3999999999999999(x 0)
|