38.80Dec 04, 2025 EOD
| 3P Land Holdings Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 516092 | NSE Symbol: | 3PLAND | P/E(TTM): | 33.16 |
| ISIN Demat: | INE105C01023 | Div & Yield%: | 0.00 | EPS(TTM): | 1.17 |
| Book Value(₹): | 93.93 | Market Cap(₹Cr.): | 69.84 | Face Value(₹): | 2.00 |
| 3P Land Holdings Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 516092 | |
| NSE Symbol: | 3PLAND | |
| P/E(TTM): | 33.16 | |
| ISIN Demat: | INE105C01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.17 | |
| Book Value(₹): | 93.93 | |
| Market Cap(₹Cr.): | 69.84 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.80Dec 04, 2025 EOD |
39.240000000000002Dec 04, 2025 EOD |
| Today's Change(₹) |
0.14 (0.36 %) |
0.01 (0.03 %) |
| Open(₹) |
38.80
|
40.50
|
| Prev Close(₹) |
38.66
|
39.23
|
| Volume |
37
|
1376
|
| Today's Range(₹) |
38.80 - 38.80
|
40.50 - 38.01
|
| 52-Week Range(₹) |
81.92 - 38.80
|
82.06 - 34.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
39.240000000000002(x 1)
|
39.240000000000002(x 1)
|