
Jul 02, 2025 EOD
LIC MF Gold ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 533719 | NSE Symbol: | LICMFGOLD | P/E(TTM): | 0.00 |
ISIN Demat: | INF397L01554 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2,233.31 | Market Cap(₹Cr.): | 387.75 | Face Value(₹): | 100.00 |
LIC MF Gold ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 533719 | |
NSE Symbol: | LICMFGOLD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF397L01554 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2,233.31 | |
Market Cap(₹Cr.): | 387.75 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,851.68
|
8,843.95
|
Prev Close(₹) |
8,833.04
|
8,815.05
|
Volume |
32
|
126
|
Today's Range(₹) |
8,851.68 - 8,819.30
|
8,843.95 - 8,810.05
|
52-Week Range(₹) |
9,190.00 - 8,819.30
|
9,200.00 - 6,266.00
|
Buy(Size) |
8,821.05 (x 1)
|
8827.0499999999993(x 1)
|
Sell(Size) |
8839.8500000000004(x 1)
|
8839.8500000000004(x 1)
|