
Oct 13, 2025 EOD
N K Industries Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 519494 | NSE Symbol: | NKIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE542C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -840.31 | Market Cap(₹Cr.): | 43.36 | Face Value(₹): | 10.00 |
N K Industries Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 519494 | |
NSE Symbol: | NKIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE542C01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -840.31 | |
Market Cap(₹Cr.): | 43.36 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
70.60
|
66.50
|
Prev Close(₹) |
72.14
|
70.53
|
Volume |
401
|
2561
|
Today's Range(₹) |
72.15 - 70.60
|
70.60 - 66.50
|
52-Week Range(₹) |
92.21 - 70.60
|
98.40 - 44.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|