
Aug 14, 2025 EOD
Bharat Immunological & Biological Corporation Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524663 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE994B01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -7.54 | Market Cap(₹Cr.): | 95.38 | Face Value(₹): | 10.00 |
Bharat Immunological & Biological Corporation Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524663 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE994B01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -7.54 | |
Market Cap(₹Cr.): | 95.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
21.15
|
N.A
|
Prev Close(₹) |
21.65
|
N.A
|
Volume |
42321
|
N.A
|
Today's Range(₹) |
22.67 - 21.00
|
N.A
|
52-Week Range(₹) |
35.88 - 21.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|