45.60 Mar 06, 2026 EOD
| Prozone Realty Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534675 | NSE Symbol: | PROZONER | P/E(TTM): | 0.00 |
| ISIN Demat: | INE195N01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
| Book Value(₹): | 55.94 | Market Cap(₹Cr.): | 698.91 | Face Value(₹): | 2.00 |
| Prozone Realty Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 534675 | |
| NSE Symbol: | PROZONER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE195N01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.07 | |
| Book Value(₹): | 55.94 | |
| Market Cap(₹Cr.): | 698.91 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.60 Mar 06, 2026 EOD |
45.75Mar 06, 2026 EOD |
| Today's Change(₹) |
-0.20 (-0.44 %) |
0.06 (0.13 %) |
| Open(₹) |
45.00
|
45.00
|
| Prev Close(₹) |
45.80
|
45.69
|
| Volume |
1462
|
54574
|
| Today's Range(₹) |
46.09 - 45.00
|
46.16 - 45.00
|
| 52-Week Range(₹) |
71.59 - 45.00
|
72.77 - 27.30
|
| Buy(Size) |
45.60 (x 218)
|
45.689999999999998(x 90)
|
| Sell(Size) |
45.770000000000003(x 14)
|
45.770000000000003(x 14)
|