
Jul 02, 2025 EOD
TPL Plastech Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 526582 | NSE Symbol: | TPLPLASTEH | P/E(TTM): | 27.10 |
ISIN Demat: | INE413G01022 | Div & Yield%: | 1.22 | EPS(TTM): | 3.03 |
Book Value(₹): | 18.92 | Market Cap(₹Cr.): | 640.40 | Face Value(₹): | 2.00 |
TPL Plastech Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 526582 | |
NSE Symbol: | TPLPLASTEH | |
P/E(TTM): | 27.10 | |
ISIN Demat: | INE413G01022 | |
Div & Yield%: | 1.22 | |
EPS(TTM): | 3.03 | |
Book Value(₹): | 18.92 | |
Market Cap(₹Cr.): | 640.40 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
82.00
|
82.58
|
Prev Close(₹) |
82.10
|
81.98
|
Volume |
6650
|
68016
|
Today's Range(₹) |
82.15 - 80.60
|
82.58 - 80.45
|
52-Week Range(₹) |
136.35 - 80.60
|
136.00 - 60.01
|
Buy(Size) |
80.66 (x 42)
|
80.659999999999997(x 7)
|
Sell(Size) |
80.819999999999993(x 2)
|
80.819999999999993(x 2)
|