225.80Mar 05, 2026 EOD
| Liberty Shoes Ltd | Industry : (Leather) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526596 | NSE Symbol: | LIBERTSHOE | P/E(TTM): | 32.96 |
| ISIN Demat: | INE557B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 6.85 |
| Book Value(₹): | 133.72 | Market Cap(₹Cr.): | 384.76 | Face Value(₹): | 10.00 |
| Liberty Shoes Ltd | ||
|---|---|---|
| Industry : (Leather) | ||
| BSE Code: | 526596 | |
| NSE Symbol: | LIBERTSHOE | |
| P/E(TTM): | 32.96 | |
| ISIN Demat: | INE557B01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.85 | |
| Book Value(₹): | 133.72 | |
| Market Cap(₹Cr.): | 384.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
225.80Mar 05, 2026 EOD |
224.24000000000001 Mar 05, 2026 EOD |
| Today's Change(₹) |
1.60 (0.71 %) |
-0.65 (-0.29 %) |
| Open(₹) |
225.00
|
225.06
|
| Prev Close(₹) |
224.20
|
224.89
|
| Volume |
5429
|
20982
|
| Today's Range(₹) |
228.50 - 222.10
|
231.85 - 222.00
|
| 52-Week Range(₹) |
474.80 - 222.10
|
470.00 - 217.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
224.24000000000001(x 62)
|
224.24000000000001(x 62)
|