
Jul 02, 2025 EOD
Northern ARC Capital Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544260 | NSE Symbol: | NORTHARC | P/E(TTM): | 11.23 |
ISIN Demat: | INE850M01015 | Div & Yield%: | 0.00 | EPS(TTM): | 21.23 |
Book Value(₹): | 211.21 | Market Cap(₹Cr.): | 3,847.25 | Face Value(₹): | 10.00 |
Northern ARC Capital Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544260 | |
NSE Symbol: | NORTHARC | |
P/E(TTM): | 11.23 | |
ISIN Demat: | INE850M01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 21.23 | |
Book Value(₹): | 211.21 | |
Market Cap(₹Cr.): | 3,847.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
237.00
|
236.41
|
Prev Close(₹) |
238.35
|
238.38
|
Volume |
22330
|
713558
|
Today's Range(₹) |
238.40 - 234.25
|
238.40 - 234.01
|
52-Week Range(₹) |
351.00 - 234.25
|
350.00 - 141.47
|
Buy(Size) |
236.15 (x 1)
|
236.34(x 5)
|
Sell(Size) |
236.52000000000001(x 1)
|
236.52000000000001(x 1)
|