
Aug 19, 2025 EOD
Uday Jewellery Industries Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 539518 | NSE Symbol: | - | P/E(TTM): | 23.55 |
ISIN Demat: | INE551B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 6.99 |
Book Value(₹): | 46.21 | Market Cap(₹Cr.): | 377.29 | Face Value(₹): | 10.00 |
Uday Jewellery Industries Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 539518 | |
NSE Symbol: | - | |
P/E(TTM): | 23.55 | |
ISIN Demat: | INE551B01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.99 | |
Book Value(₹): | 46.21 | |
Market Cap(₹Cr.): | 377.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 19, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
164.95
|
N.A
|
Prev Close(₹) |
164.60
|
N.A
|
Volume |
2520
|
N.A
|
Today's Range(₹) |
164.95 - 156.40
|
N.A
|
52-Week Range(₹) |
183.95 - 156.40
|
N.A
|
Buy(Size) |
157.70 (x 20)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|