39.78Mar 05, 2026 EOD
| Sanchay Finvest Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511563 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE654D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 7.29 | Market Cap(₹Cr.): | 11.94 | Face Value(₹): | 10.00 |
| Sanchay Finvest Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 511563 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE654D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 7.29 | |
| Market Cap(₹Cr.): | 11.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.78Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.89 (4.99 %) |
N.A
|
| Open(₹) |
39.78
|
N.A
|
| Prev Close(₹) |
37.89
|
N.A
|
| Volume |
38
|
N.A
|
| Today's Range(₹) |
39.78 - 39.78
|
N.A
|
| 52-Week Range(₹) |
64.95 - 39.78
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|