
Jul 04, 2025 EOD
Jindal Poly Films Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 500227 | NSE Symbol: | JINDALPOLY | P/E(TTM): | 8.59 |
ISIN Demat: | INE197D01010 | Div & Yield%: | 0.91 | EPS(TTM): | 70.40 |
Book Value(₹): | 1,403.32 | Market Cap(₹Cr.): | 2,649.30 | Face Value(₹): | 10.00 |
Jindal Poly Films Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 500227 | |
NSE Symbol: | JINDALPOLY | |
P/E(TTM): | 8.59 | |
ISIN Demat: | INE197D01010 | |
Div & Yield%: | 0.91 | |
EPS(TTM): | 70.40 | |
Book Value(₹): | 1,403.32 | |
Market Cap(₹Cr.): | 2,649.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
605.00
|
605.10
|
Prev Close(₹) |
605.30
|
605.10
|
Volume |
2437
|
24927
|
Today's Range(₹) |
610.00 - 600.05
|
609.60 - 600.00
|
52-Week Range(₹) |
1,145.50 - 600.05
|
1,150.00 - 597.00
|
Buy(Size) |
0.00 (x 0)
|
604.75(x 23)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|