
Aug 14, 2025 EOD
NRB Industrial Bearings Ltd | Industry : (Bearings) | ||||
---|---|---|---|---|---|
BSE Code: | 535458 | NSE Symbol: | NIBL | P/E(TTM): | 0.00 |
ISIN Demat: | INE047O01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -8.10 | Market Cap(₹Cr.): | 65.48 | Face Value(₹): | 2.00 |
NRB Industrial Bearings Ltd | ||
---|---|---|
Industry : (Bearings) | ||
BSE Code: | 535458 | |
NSE Symbol: | NIBL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE047O01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -8.10 | |
Market Cap(₹Cr.): | 65.48 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
27.62
|
28.10
|
Prev Close(₹) |
27.40
|
27.82
|
Volume |
2403
|
6073
|
Today's Range(₹) |
27.62 - 26.03
|
28.98 - 26.42
|
52-Week Range(₹) |
45.99 - 26.03
|
45.90 - 19.50
|
Buy(Size) |
0.00 (x 0)
|
26.690000000000001(x 20)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|