14.48Mar 05, 2026 EOD
| Kabsons Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524675 | NSE Symbol: | - | P/E(TTM): | 18.10 |
| ISIN Demat: | INE645C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.80 |
| Book Value(₹): | 8.46 | Market Cap(₹Cr.): | 25.29 | Face Value(₹): | 10.00 |
| Kabsons Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 524675 | |
| NSE Symbol: | - | |
| P/E(TTM): | 18.10 | |
| ISIN Demat: | INE645C01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.80 | |
| Book Value(₹): | 8.46 | |
| Market Cap(₹Cr.): | 25.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.48Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.50 (3.58 %) |
N.A
|
| Open(₹) |
14.22
|
N.A
|
| Prev Close(₹) |
13.98
|
N.A
|
| Volume |
1665
|
N.A
|
| Today's Range(₹) |
15.00 - 13.66
|
N.A
|
| 52-Week Range(₹) |
35.97 - 13.66
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|