53.54Dec 04, 2025 EOD
| National Plastic Industries Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526616 | NSE Symbol: | - | P/E(TTM): | 9.84 |
| ISIN Demat: | INE233D01013 | Div & Yield%: | 0.00 | EPS(TTM): | 5.44 |
| Book Value(₹): | 48.57 | Market Cap(₹Cr.): | 48.88 | Face Value(₹): | 10.00 |
| National Plastic Industries Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 526616 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.84 | |
| ISIN Demat: | INE233D01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.44 | |
| Book Value(₹): | 48.57 | |
| Market Cap(₹Cr.): | 48.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
53.54Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.36 (2.61 %) |
N.A
|
| Open(₹) |
51.25
|
N.A
|
| Prev Close(₹) |
52.18
|
N.A
|
| Volume |
464
|
N.A
|
| Today's Range(₹) |
53.94 - 51.25
|
N.A
|
| 52-Week Range(₹) |
72.00 - 51.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|