
Jul 01, 2025 EOD
Atlas Cycles (Haryana) Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 505029 | NSE Symbol: | ATLASCYCLE | P/E(TTM): | 9.29 |
ISIN Demat: | INE446A01025 | Div & Yield%: | 0.00 | EPS(TTM): | 14.63 |
Book Value(₹): | -34.20 | Market Cap(₹Cr.): | 88.35 | Face Value(₹): | 5.00 |
Atlas Cycles (Haryana) Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 505029 | |
NSE Symbol: | ATLASCYCLE | |
P/E(TTM): | 9.29 | |
ISIN Demat: | INE446A01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.63 | |
Book Value(₹): | -34.20 | |
Market Cap(₹Cr.): | 88.35 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
132.00
|
136.00
|
Prev Close(₹) |
129.40
|
131.17
|
Volume |
449
|
11361
|
Today's Range(₹) |
135.85 - 132.00
|
137.72 - 134.44
|
52-Week Range(₹) |
172.45 - 132.00
|
176.39 - 63.00
|
Buy(Size) |
0.00 (x 0)
|
137.72(x 5100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|