
Jul 02, 2025 EOD
Indostar Capital Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 541336 | NSE Symbol: | INDOSTAR | P/E(TTM): | 94.21 |
ISIN Demat: | INE896L01010 | Div & Yield%: | 0.00 | EPS(TTM): | 3.85 |
Book Value(₹): | 250.73 | Market Cap(₹Cr.): | 4,957.13 | Face Value(₹): | 10.00 |
Indostar Capital Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 541336 | |
NSE Symbol: | INDOSTAR | |
P/E(TTM): | 94.21 | |
ISIN Demat: | INE896L01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.85 | |
Book Value(₹): | 250.73 | |
Market Cap(₹Cr.): | 4,957.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
368.55
|
362.80
|
Prev Close(₹) |
362.70
|
362.80
|
Volume |
5330
|
93202
|
Today's Range(₹) |
368.55 - 350.80
|
362.80 - 350.75
|
52-Week Range(₹) |
368.55 - 350.80
|
366.30 - 207.90
|
Buy(Size) |
352.15 (x 1)
|
351.75(x 26)
|
Sell(Size) |
352.10000000000002(x 2)
|
352.10000000000002(x 2)
|