
Jul 01, 2025 EOD
Kalyan Jewellers India Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 543278 | NSE Symbol: | KALYANKJIL | P/E(TTM): | 85.46 |
ISIN Demat: | INE303R01014 | Div & Yield%: | 0.26 | EPS(TTM): | 6.67 |
Book Value(₹): | 46.30 | Market Cap(₹Cr.): | 58,823.18 | Face Value(₹): | 10.00 |
Kalyan Jewellers India Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 543278 | |
NSE Symbol: | KALYANKJIL | |
P/E(TTM): | 85.46 | |
ISIN Demat: | INE303R01014 | |
Div & Yield%: | 0.26 | |
EPS(TTM): | 6.67 | |
Book Value(₹): | 46.30 | |
Market Cap(₹Cr.): | 58,823.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
557.00
|
557.50
|
Prev Close(₹) |
555.75
|
555.85
|
Volume |
159806
|
5261401
|
Today's Range(₹) |
574.60 - 553.40
|
575.05 - 553.10
|
52-Week Range(₹) |
794.60 - 553.40
|
795.40 - 399.40
|
Buy(Size) |
0.00 (x 0)
|
570.35000000000002(x 8089)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|