
Jul 02, 2025 EOD
Mrs Bectors Food Specialities Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 543253 | NSE Symbol: | BECTORFOOD | P/E(TTM): | 68.57 |
ISIN Demat: | INE495P01012 | Div & Yield%: | 0.44 | EPS(TTM): | 19.71 |
Book Value(₹): | 177.85 | Market Cap(₹Cr.): | 8,297.65 | Face Value(₹): | 10.00 |
Mrs Bectors Food Specialities Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 543253 | |
NSE Symbol: | BECTORFOOD | |
P/E(TTM): | 68.57 | |
ISIN Demat: | INE495P01012 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 19.71 | |
Book Value(₹): | 177.85 | |
Market Cap(₹Cr.): | 8,297.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,342.15
|
1,350.40
|
Prev Close(₹) |
1,351.45
|
1,350.40
|
Volume |
3610
|
17170
|
Today's Range(₹) |
1,362.85 - 1,337.00
|
1,363.20 - 1,337.10
|
52-Week Range(₹) |
2,196.00 - 1,337.00
|
2,200.00 - 1,276.00
|
Buy(Size) |
1,341.00 (x 8)
|
1341.3(x 8)
|
Sell(Size) |
1342.5999999999999(x 19)
|
1342.5999999999999(x 19)
|