
Jul 04, 2025 EOD
LIC Housing Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500253 | NSE Symbol: | LICHSGFIN | P/E(TTM): | 6.18 |
ISIN Demat: | INE115A01026 | Div & Yield%: | 1.64 | EPS(TTM): | 98.70 |
Book Value(₹): | 659.14 | Market Cap(₹Cr.): | 33,575.85 | Face Value(₹): | 2.00 |
LIC Housing Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500253 | |
NSE Symbol: | LICHSGFIN | |
P/E(TTM): | 6.18 | |
ISIN Demat: | INE115A01026 | |
Div & Yield%: | 1.64 | |
EPS(TTM): | 98.70 | |
Book Value(₹): | 659.14 | |
Market Cap(₹Cr.): | 33,575.85 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
609.50
|
609.00
|
Prev Close(₹) |
609.05
|
609.35
|
Volume |
12877
|
676058
|
Today's Range(₹) |
615.75 - 607.50
|
615.95 - 607.25
|
52-Week Range(₹) |
827.00 - 607.50
|
826.75 - 483.70
|
Buy(Size) |
0.00 (x 0)
|
610.79999999999995(x 327)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|