
Jul 02, 2025 EOD
Universus Photo Imagings Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 542933 | NSE Symbol: | UNIVPHOTO | P/E(TTM): | 8.49 |
ISIN Demat: | INE03V001013 | Div & Yield%: | 0.00 | EPS(TTM): | 29.00 |
Book Value(₹): | 592.25 | Market Cap(₹Cr.): | 269.67 | Face Value(₹): | 10.00 |
Universus Photo Imagings Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 542933 | |
NSE Symbol: | UNIVPHOTO | |
P/E(TTM): | 8.49 | |
ISIN Demat: | INE03V001013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 29.00 | |
Book Value(₹): | 592.25 | |
Market Cap(₹Cr.): | 269.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
246.40
|
249.45
|
Prev Close(₹) |
246.35
|
242.98
|
Volume |
48227
|
193628
|
Today's Range(₹) |
294.90 - 246.40
|
291.57 - 248.99
|
52-Week Range(₹) |
479.95 - 246.40
|
483.90 - 174.00
|
Buy(Size) |
283.90 (x 104)
|
283.32999999999998(x 1)
|
Sell(Size) |
283.89999999999998(x 12)
|
283.89999999999998(x 12)
|