
Aug 14, 2025 EOD
Waaree Renewable Technologies Ltd | Industry : (Power Infrastructure) | ||||
---|---|---|---|---|---|
BSE Code: | 534618 | NSE Symbol: | WAAREERTL | P/E(TTM): | 35.79 |
ISIN Demat: | INE299N01021 | Div & Yield%: | 0.10 | EPS(TTM): | 27.88 |
Book Value(₹): | 43.81 | Market Cap(₹Cr.): | 10,401.72 | Face Value(₹): | 2.00 |
Waaree Renewable Technologies Ltd | ||
---|---|---|
Industry : (Power Infrastructure) | ||
BSE Code: | 534618 | |
NSE Symbol: | WAAREERTL | |
P/E(TTM): | 35.79 | |
ISIN Demat: | INE299N01021 | |
Div & Yield%: | 0.10 | |
EPS(TTM): | 27.88 | |
Book Value(₹): | 43.81 | |
Market Cap(₹Cr.): | 10,401.72 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,002.95
|
999.00
|
Prev Close(₹) |
1,003.70
|
1,004.30
|
Volume |
38232
|
153463
|
Today's Range(₹) |
1,010.50 - 992.80
|
1,011.50 - 992.00
|
52-Week Range(₹) |
2,074.95 - 992.80
|
1,272.00 - 841.15
|
Buy(Size) |
0.00 (x 0)
|
997.10000000000002(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|