95.80Apr 22, 2026 EOD
| Som Distilleries & Breweries Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507514 | NSE Symbol: | SDBL | P/E(TTM): | 25.75 |
| ISIN Demat: | INE480C01038 | Div & Yield%: | 0.00 | EPS(TTM): | 3.72 |
| Book Value(₹): | 35.37 | Market Cap(₹Cr.): | 1,991.69 | Face Value(₹): | 2.00 |
| Som Distilleries & Breweries Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 507514 | |
| NSE Symbol: | SDBL | |
| P/E(TTM): | 25.75 | |
| ISIN Demat: | INE480C01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.72 | |
| Book Value(₹): | 35.37 | |
| Market Cap(₹Cr.): | 1,991.69 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
95.80Apr 22, 2026 EOD |
95.870000000000005Apr 22, 2026 EOD |
| Today's Change(₹) |
9.28 (10.73 %) |
9.40 (10.87 %) |
| Open(₹) |
86.89
|
86.30
|
| Prev Close(₹) |
86.52
|
86.47
|
| Volume |
270305
|
6914353
|
| Today's Range(₹) |
97.50 - 85.81
|
97.90 - 85.80
|
| 52-Week Range(₹) |
173.15 - 85.81
|
173.03 - 61.80
|
| Buy(Size) |
0.00 (x 0)
|
95.870000000000005(x 6251)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|