
Oct 13, 2025 EOD
Dolphin Offshore Enterprises (India) Ltd | Industry : (Oil Drill/Allied) | ||||
---|---|---|---|---|---|
BSE Code: | 522261 | NSE Symbol: | DOLPHIN | P/E(TTM): | 432.41 |
ISIN Demat: | INE920A01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.87 |
Book Value(₹): | 38.13 | Market Cap(₹Cr.): | 1,504.97 | Face Value(₹): | 1.00 |
Dolphin Offshore Enterprises (India) Ltd | ||
---|---|---|
Industry : (Oil Drill/Allied) | ||
BSE Code: | 522261 | |
NSE Symbol: | DOLPHIN | |
P/E(TTM): | 432.41 | |
ISIN Demat: | INE920A01037 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.87 | |
Book Value(₹): | 38.13 | |
Market Cap(₹Cr.): | 1,504.97 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
377.20
|
382.00
|
Prev Close(₹) |
376.20
|
382.95
|
Volume |
10
|
448
|
Today's Range(₹) |
389.60 - 374.20
|
386.00 - 371.20
|
52-Week Range(₹) |
660.00 - 374.20
|
661.35 - 201.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|