
Jul 04, 2025 EOD
Indigo Paints Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 543258 | NSE Symbol: | INDIGOPNTS | P/E(TTM): | 39.66 |
ISIN Demat: | INE09VQ01012 | Div & Yield%: | 0.29 | EPS(TTM): | 30.22 |
Book Value(₹): | 220.04 | Market Cap(₹Cr.): | 5,708.54 | Face Value(₹): | 10.00 |
Indigo Paints Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 543258 | |
NSE Symbol: | INDIGOPNTS | |
P/E(TTM): | 39.66 | |
ISIN Demat: | INE09VQ01012 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 30.22 | |
Book Value(₹): | 220.04 | |
Market Cap(₹Cr.): | 5,708.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,205.10
|
1,204.00
|
Prev Close(₹) |
1,203.20
|
1,201.30
|
Volume |
8041
|
45460
|
Today's Range(₹) |
1,216.50 - 1,193.50
|
1,214.00 - 1,193.50
|
52-Week Range(₹) |
1,720.00 - 1,193.50
|
1,720.30 - 910.00
|
Buy(Size) |
0.00 (x 0)
|
1199.5(x 11)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|