
Jul 04, 2025 EOD
Stove Kraft Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 543260 | NSE Symbol: | STOVEKRAFT | P/E(TTM): | 51.40 |
ISIN Demat: | INE00IN01015 | Div & Yield%: | 0.50 | EPS(TTM): | 11.64 |
Book Value(₹): | 142.35 | Market Cap(₹Cr.): | 1,978.93 | Face Value(₹): | 10.00 |
Stove Kraft Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 543260 | |
NSE Symbol: | STOVEKRAFT | |
P/E(TTM): | 51.40 | |
ISIN Demat: | INE00IN01015 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 11.64 | |
Book Value(₹): | 142.35 | |
Market Cap(₹Cr.): | 1,978.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
606.35
|
601.10
|
Prev Close(₹) |
598.30
|
598.60
|
Volume |
3013
|
46868
|
Today's Range(₹) |
607.45 - 595.45
|
607.95 - 595.00
|
52-Week Range(₹) |
976.75 - 595.45
|
975.40 - 524.70
|
Buy(Size) |
600.25 (x 19)
|
601.25(x 13)
|
Sell(Size) |
602.10000000000002(x 63)
|
602.10000000000002(x 63)
|