12.10Dec 04, 2025 EOD
| IND Renewable Energy Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 536709 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE138O01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 18.70 | Market Cap(₹Cr.): | 16.85 | Face Value(₹): | 10.00 |
| IND Renewable Energy Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 536709 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE138O01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 18.70 | |
| Market Cap(₹Cr.): | 16.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.10Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.24 (2.02 %) |
N.A
|
| Open(₹) |
12.10
|
N.A
|
| Prev Close(₹) |
11.86
|
N.A
|
| Volume |
45219
|
N.A
|
| Today's Range(₹) |
12.61 - 11.33
|
N.A
|
| 52-Week Range(₹) |
17.73 - 11.33
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|