
Jul 02, 2025 EOD
JSW Infrastructure Ltd | Industry : (Marine Port & Services) | ||||
---|---|---|---|---|---|
BSE Code: | 543994 | NSE Symbol: | JSWINFRA | P/E(TTM): | 188.90 |
ISIN Demat: | INE880J01026 | Div & Yield%: | 0.25 | EPS(TTM): | 1.64 |
Book Value(₹): | 24.52 | Market Cap(₹Cr.): | 65,058.05 | Face Value(₹): | 2.00 |
JSW Infrastructure Ltd | ||
---|---|---|
Industry : (Marine Port & Services) | ||
BSE Code: | 543994 | |
NSE Symbol: | JSWINFRA | |
P/E(TTM): | 188.90 | |
ISIN Demat: | INE880J01026 | |
Div & Yield%: | 0.25 | |
EPS(TTM): | 1.64 | |
Book Value(₹): | 24.52 | |
Market Cap(₹Cr.): | 65,058.05 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
314.00
|
313.75
|
Prev Close(₹) |
313.85
|
313.80
|
Volume |
96145
|
1265467
|
Today's Range(₹) |
315.00 - 306.60
|
314.50 - 306.80
|
52-Week Range(₹) |
361.00 - 306.60
|
360.95 - 218.20
|
Buy(Size) |
0.00 (x 0)
|
310.19999999999999(x 6922)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|