
Jul 03, 2025 EOD
Eureka Forbes Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 543482 | NSE Symbol: | EUREKAFORB | P/E(TTM): | 70.71 |
ISIN Demat: | INE0KCE01017 | Div & Yield%: | 0.00 | EPS(TTM): | 8.25 |
Book Value(₹): | 226.72 | Market Cap(₹Cr.): | 11,282.20 | Face Value(₹): | 10.00 |
Eureka Forbes Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 543482 | |
NSE Symbol: | EUREKAFORB | |
P/E(TTM): | 70.71 | |
ISIN Demat: | INE0KCE01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.25 | |
Book Value(₹): | 226.72 | |
Market Cap(₹Cr.): | 11,282.20 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
596.60
|
585.65
|
Prev Close(₹) |
583.35
|
584.75
|
Volume |
1673
|
92394
|
Today's Range(₹) |
596.60 - 580.20
|
588.65 - 579.85
|
52-Week Range(₹) |
655.90 - 580.20
|
655.50 - 461.50
|
Buy(Size) |
586.25 (x 23)
|
586.45000000000005(x 5)
|
Sell(Size) |
586.85000000000002(x 31)
|
586.85000000000002(x 31)
|