13.90Dec 04, 2025 EOD
| Genus Paper & Boards Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538961 | NSE Symbol: | GENUSPAPER | P/E(TTM): | 26.73 |
| ISIN Demat: | INE949P01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.52 |
| Book Value(₹): | 19.05 | Market Cap(₹Cr.): | 357.41 | Face Value(₹): | 1.00 |
| Genus Paper & Boards Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 538961 | |
| NSE Symbol: | GENUSPAPER | |
| P/E(TTM): | 26.73 | |
| ISIN Demat: | INE949P01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.52 | |
| Book Value(₹): | 19.05 | |
| Market Cap(₹Cr.): | 357.41 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.90Dec 04, 2025 EOD |
14.25Dec 04, 2025 EOD |
| Today's Change(₹) |
0.06 (0.43 %) |
0.34 (2.44 %) |
| Open(₹) |
14.25
|
14.08
|
| Prev Close(₹) |
13.84
|
13.91
|
| Volume |
1262
|
59520
|
| Today's Range(₹) |
14.39 - 13.90
|
14.40 - 13.91
|
| 52-Week Range(₹) |
24.60 - 13.90
|
24.64 - 13.50
|
| Buy(Size) |
0.00 (x 0)
|
14.25(x 13)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|