110.45Dec 04, 2025 EOD
| Websol Energy System Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517498 | NSE Symbol: | WEBELSOLAR | P/E(TTM): | 23.60 |
| ISIN Demat: | INE855C01023 | Div & Yield%: | 0.00 | EPS(TTM): | 4.68 |
| Book Value(₹): | 9.04 | Market Cap(₹Cr.): | 4,795.34 | Face Value(₹): | 1.00 |
| Websol Energy System Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517498 | |
| NSE Symbol: | WEBELSOLAR | |
| P/E(TTM): | 23.60 | |
| ISIN Demat: | INE855C01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.68 | |
| Book Value(₹): | 9.04 | |
| Market Cap(₹Cr.): | 4,795.34 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
110.45Dec 04, 2025 EOD |
110.43000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
1.60 (1.47 %) |
1.60 (1.47 %) |
| Open(₹) |
108.90
|
109.00
|
| Prev Close(₹) |
108.85
|
108.83
|
| Volume |
951171
|
11756041
|
| Today's Range(₹) |
113.10 - 106.80
|
113.09 - 106.54
|
| 52-Week Range(₹) |
189.11 - 106.80
|
186.50 - 80.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
110.43000000000001(x 7261)
|
110.43000000000001(x 7261)
|