1,940.00 Aug 11, 2026 EOD
| Sun Pharmaceutical Industries Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524715 | NSE Symbol: | SUNPHARMA | P/E(TTM): | 147.16 |
| ISIN Demat: | INE044A01036 | Div & Yield%: | 0.82 | EPS(TTM): | 13.27 |
| Book Value(₹): | 93.24 | Market Cap(₹Cr.): | 468,530.14 | Face Value(₹): | 1.00 |
| Sun Pharmaceutical Industries Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524715 | |
| NSE Symbol: | SUNPHARMA | |
| P/E(TTM): | 147.16 | |
| ISIN Demat: | INE044A01036 | |
| Div & Yield%: | 0.82 | |
| EPS(TTM): | 13.27 | |
| Book Value(₹): | 93.24 | |
| Market Cap(₹Cr.): | 468,530.14 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,940.00 Aug 11, 2026 EOD |
1942.0 Aug 11, 2026 EOD |
| Today's Change(₹) |
-12.75 (-0.65 %) |
-2.40 (-0.12 %) |
| Open(₹) |
1,935.45
|
1,939.00
|
| Prev Close(₹) |
1,952.75
|
1,944.40
|
| Volume |
75724
|
2125972
|
| Today's Range(₹) |
1,951.40 - 1,928.70
|
1,951.10 - 1,928.60
|
| 52-Week Range(₹) |
2,047.55 - 1,928.70
|
2,046.90 - 1,548.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1942.0(x 1586)
|
1942.0(x 1586)
|