30.20Sep 11, 2026 EOD
| Capricorn Systems Global Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512169 | NSE Symbol: | - | P/E(TTM): | 302.00 |
| ISIN Demat: | INE968E01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
| Book Value(₹): | 9.40 | Market Cap(₹Cr.): | 84.48 | Face Value(₹): | 10.00 |
| Capricorn Systems Global Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 512169 | |
| NSE Symbol: | - | |
| P/E(TTM): | 302.00 | |
| ISIN Demat: | INE968E01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.10 | |
| Book Value(₹): | 9.40 | |
| Market Cap(₹Cr.): | 84.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
30.20Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.59 (1.99 %) |
N.A
|
| Open(₹) |
30.20
|
N.A
|
| Prev Close(₹) |
29.61
|
N.A
|
| Volume |
2355357
|
N.A
|
| Today's Range(₹) |
30.20 - 30.20
|
N.A
|
| 52-Week Range(₹) |
30.20 - 30.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|