33.00Jan 19, 2026 EOD
| Southern Latex Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514454 | NSE Symbol: | - | P/E(TTM): | 98.85 |
| ISIN Demat: | INE410M01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
| Book Value(₹): | 9.24 | Market Cap(₹Cr.): | 24.01 | Face Value(₹): | 10.00 |
| Southern Latex Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514454 | |
| NSE Symbol: | - | |
| P/E(TTM): | 98.85 | |
| ISIN Demat: | INE410M01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.33 | |
| Book Value(₹): | 9.24 | |
| Market Cap(₹Cr.): | 24.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
33.00Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.38 (1.16 %) |
N.A
|
| Open(₹) |
32.29
|
N.A
|
| Prev Close(₹) |
32.62
|
N.A
|
| Volume |
214
|
N.A
|
| Today's Range(₹) |
33.00 - 30.99
|
N.A
|
| 52-Week Range(₹) |
89.88 - 30.99
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|